The culmination of the British Physics Olympiad year is the International Physics Olympiad. Over 80 countries are represented at the IPhO, established in 1967. Each country is invited to send a team of up to five school students and two teachers. As in the sporting Olympics, the International Physics Olympiad offers students both the opportunity to test themselves at the highest level and a unique cultural and social opportunity. Despite the two challenging five hour exams (one theoretical, one experimental), a festival atmosphere persists and the programme of excursions and social activities gives students the chance to learn about the host culture and make friends from across the globe. p>
The International Physics Olympiad is an international physics competition for secondary school students from participating countries. The first IPhO took place in Warsaw (Poland) in 1967 and subsequent IPhOs have occurred, with a few exceptions, in a different country each year. The UK hosted an IPhO in 1986 and again in 2000.
Typically, the team from each country consists of five students and two supervisors. All the supervisors form the International Board. One day of an IPhO is devoted to a theoretical paper (three problems involving at least four areas of physics) and another to an experimental paper (one or two problems). Students receive the examination papers in their national languages and the time allowed for each examination is five hours.
The IPhO is intended as a competition between individuals only. There is no team result. To classify the contestants the mean points obtained by the three best is normalised to 100%. Contestants with more than 90% receive gold medals. Those between 90% and 78% receive silver medals. Those between 78% and 65% receive bronze medals. Honourable Mentions are awarded to those between 65% and 50%. All other contestants receive certificates of participation. The absolute winner of the IPhO receives an additional prize and some special prizes can also be awarded.
For more information about the IPhO and its history, see the Official IPhO website, and also the Unofficial IPhO website. In July 2024 the IPhO will be held in Iran. A UK team will take part.
This table shows the year and venue of the IPhO since the UK started competing in 1984. Also shown are the numbers of Gold, Silver and Bronze medals and Honourable Mentions awarded to the UK team at each IPhO, followed by the total number which were awarded that year.
Year | Venue & Host | Gold | Silver | Bronze | HM |
---|---|---|---|---|---|
2023 | Tokyo, Japan | 0/37 | 3/74 | 2/103 | 0/54 |
2022 | Virtual, Switzerland | 0/39 | 2/71 | 3/97 | 0/95 |
2021 | Virtual, Lithuania | 0/45 | 1/61 | 4/94 | 0/62 |
2020 | Not held | ||||
2019 | Tel Aviv, Israel | 0/34 | 3/66 | 2/101 | 0/50 |
2018 | Lisbon, Portugal | 0/42 | 1/69 | 4/99 | 0/67 |
2017 | Yogyakarta, Indonesia | 2/64 | 1/72 | 2/102 | 0/73 |
2016 | Zurich, Switz. & Liech. | 0/47 | 3/74 | 2/98 | 0/65 |
2015 | Mumbai, India | 0/38 | 2/64 | 3/93 | 0/68 |
2014 | Astana, Kazakhstan | 1/44 | 4/82 | 2/86 | 0/63 |
2013 | Copenhagen, Denmark | 0/41 | 3/64 | 2/101 | 0/64 |
2012 | Tallinn & Tartu, Estonia | 0/45 | 2/71 | 3/92 | 0/63 |
2011 | Bangkok, Thailand | 0/54 | 3/68 | 2/93 | 0/67 |
2010 | Zagreb, Croatia | 1/35 | 1/66 | 3/97 | 0/66 |
2009 | Merida, Mexico | 0/41 | 3/70 | 2/79 | 0/45 |
2008 | Hanoi, Vietnam | 0/46 | 0/47 | 4/78 | 1/87 |
2007 | Isfahan, Iran | 1/37 | 1/46 | 1/51 | 2/81 |
2006 | Singapore | 0/37 | 0/48 | 5/83 | 0/81 |
2005 | Salamanca, Spain | 0/46 | 0/26 | 2/63 | 3/96 |
2004 | Pohang, Korea | 0/31 | 1/35 | 1/68 | 1/82 |
2003 | Taiwan | UK did not participate | |||
2002 | Bali, Indonesia | 1/42 | 1/37 | 3/58 | 0/68 |
2001 | Antalya, Turkey | 0/10 | 1/26 | 2/49 | 0/47 |
2000 | Leicester, UK | 0/15 | 0/11 | 2/42 | 2/62 |
1999 | Padua, Italy | 0/30 | 3/71 | 2/54 | 0/57 |
1998 | Reykjavik, Iceland | 0/11 | 1/15 | 1/43 | 1/55 |
1997 | Sudbury, Canada | 0/18 | 2/32 | 3/54 | 0/55 |
1996 | Oslo, Norway | 0/20 | 0/25 | 2/47 | 1/63 |
1995 | Canberra, Australia | 2/25 | 0/28 | 3/43 | 0/54 |
1994 | Beijing, China | 1/6 | 0/5 | 2/22 | 0/37 |
1993 | Williamsburg, USA | 1/18 | 2/16 | 1/33 | 1/41 |
1992 | Helsinki-Espoo, Finland | 0/13 | 4/20 | 1/24 | 0/35 |
1991 | Havana, Cuba | 0/13 | 1/10 | 2/31 | 1/21 |
1990 | Groningen, Netherlands | 1/6 | 2/12 | 0/25 | 3/24 |
1989 | Warsaw, Poland | 1/10 | 2/26 | 1/30 | 1/33 |
1988 | Bad Ischl, Austria | 1/7 | 1/23 | 1/29 | 0/27 |
1987 | Jena, German Democratic Republic | 0/3 | 1/10 | 0/29 | 2/30 |
1986 | Harrow, London, UK | 0/4 | 1/5 | 2/22 | 2/27 |
1985 | Portoroz, Yugoslavia | 1/5 | 1/6 | 2/17 | 0/25 |
1984 | Sigtuna, Sweden | 0/9 | 0/5 | 2/16 | 1/17 |
The UK Physics Team is selected through participation in the British Physics Olympiad. The top 50 students from Paper 2 are invited to compete in further rounds, as detailed on the BPhO pages. The UK team normally comprises five Year 13 students, but younger students are welcome to apply.